DATE | NAME |
CITY |
COUNTRY |
January | |||
1/5/13 | C&D Xiamen International Marathon | Xiamen | China |
1/10/13 | Tiberias International Marathon | Tiberias | Israel |
1/13/13 | Cadbury Glass Marathon | Hobart | Australia |
1/13/13 | Cebu City Marathon | Cebu City | Philippines |
1/13/13 | Sun Hung Kai Properties China Coast Marathon | Hong Kong | China |
1/13/13 | Ibusuki Nanohana Marathon | Ibusuki | Japan |
1/13/13 | HI-TEC Maratón del Desierto | Pinamar | Argentina |
1/18/13 | Egyptian International Marathon | Luxor | Egypt |
1/19/14 | Bermuda Marathon | Hamilton | Bermuda |
1/19/13 | Endurancelife Coastal Trail Series – Anglesey Marathon | Hollyhead | United Kingdom |
1/19/14 | Marathon Bahamas | Nassau | Bahamas |
1/20/13 | Gran Canaria Maraton | Las Palmas de Gran Canaria | Spain |
1/20/13 | Standard Chartered Mumbai Marathon | Mumbai | India |
1/25/13 | Standard Chartered Dubai Marathon | Dubai | United Arab Emirates |
1/26/13 | Friendly City Marathon | Port Elizabeth | South Africa |
1/27/13 | Johnson Crane Marathon | Central Gauteng | South Africa |
1/27/13 | Katsuta Marathon | Hitachinaka | Japan |
1/27/13 | Khon Kaen International Marathon | Khon Kaen | Thailand |
1/27/13 | Marathon de Marrakech | Marrakech | Morocco |
1/27/13 | Napoli (Naples) Marathon | Naples | Italy |
1/27/13 | Osaka Int’l Ladies Marathon | Osaka | Japan |
1/27/13 | Siracusa City Marathon | Siracusa | Italy |
???? | Nagpur International Marathon | Nagpur | India |
February | |||
2/2/13 | Sasol Marathon | Mpumalanga | South Africa |
2/2/13 | Sasolburg Marathon | Free State | South Africa |
2/3/13 | Beppu-Oita Mainichi Marathon | Beppu | Japan |
2/3/13 | Condura Skyway Marathon | Manila | Philippines |
2/3/13 | Lantau Mountain Marathon | Hong Kong | China |
2/3/13 | Centraal Beheer Achmea Midwinter Marathon | Apeldoorn | Netherlands |
2/8/13 | Bahrain International Marathon | Amwaj Island | Bahrain |
2/9/13 | Buller Marathon | Westport | New Zealand |
2/9/13 | Endurancelife Coastal Trail Series – South Devon Marathon | South Decon | United Kingdom |
2/17/13 | Cape Peninsula Marathon | Cape Town | South Africa |
2/23/13 | Bad Salzuflen Marathon | Bad Salzuflen | Germany |
2/23/13 | Cango Marathon | Oudtshoorn | South Africa |
2/23/13 | Kiel Marathon | Kiel | Germany |
2/23/13 | Nobeoka Marathon | Nobeoka | Japan |
2/23/13 | Pretoria Marathon | Pretoria | South Africa |
2/24/13 | Standard Chartered Hong Kong Marathon | Hong Kong | China |
2/24/13 | Hong Kong Mountain Marathon | Hong Kong | China |
2/24/13 | Mizuno Kaohsiung International Marathon | Kaohsiung | China |
2/24/13 | Land Rover Malta Marathon | Mdina – Sliema | Malta |
2/24/13 | Maritzburg Marathon | Pietermaritzburg | South Africa |
2/24/13 | Sevilla (Seville) Marathon | Sevilla | Spain |
2/24/13 | Tokyo Marathon | Tokyo | Japan |
2/24/13 | Verdi Places Marathon | Salsomaggiore | Italy |
2/25/13 | Sahara Marathon | Al Ayoun | Algeria |
2/25/13 | Marathon Adventures White Continent Marathon | King George Island | Antarctica |
DATE |
NAME |
CITY |
COUNTRY |
March | |||
3/1/13 | Jerusalem Marathon | Jerusalem | Israel |
3/3/13 | OGER Antalya Marathon | Antalya | Turkey |
3/3/13 | Cornwall Athletic Club Duchy Marathon | Cornwall | United Kingdom |
3/3/13 | Kilimanjaro Marathon | Moshi | Tanzania |
3/3/13 | Lake Biwa Mainichi Marathon | Osaka | Japan |
3/3/13 | Maratón Internacional LALA Maraton Lala | Torreón, Coahuila | Mexico |
3/3/13 | Bayleys Mountain to Surf Marathon | New Plymouth | New Zealand |
3/3/13 | Piacenza Marathon | Piacenza | Italy |
3/3/13 | Treviso Marathon | Treviso | Italy |
???? | Saipan Marathon | Saipan | Northern Mariana Islands |
3/9/13 | Motatapu Off Road Marathon | Wanaka | New Zealand |
3/10/13 | Brescia Marathon | Brescia | Italy |
3/10/13 | Ultra Sports Cyprus Pafos Marathon | Pafos | Cyprus |
3/10/13 | Nagoya Int’l Women’s Marathon | Nagoya | Japan |
3/15/13 | Tel Aviv Marathon | Tel Aviv | Israel |
3/17/13 | Dong-A Seoul International Marathon | Seoul | Korea (South) |
3/17/13 | Marathon Catalunya – Barcelona | Barcelona | Spain |
3/17/13 | Marathon De l’Espace | Kourou | France |
3/17/13 | Roma (Rome) Marathon | Roma | Italy |
3/23/13 | Endurancelife Coastal Trail Series – Sussex Marathon | Birling Gap | United Kingdom |
3/23/13 | Springe Deister Marathon | Springe / Deister | Germany |
3/24/13 | CSOB Bratislava Marathon | Bratislava | Slovakia (Slovak Republic) |
3/24/13 | Ferrara Marathon | Ferrara | Italy |
3/24/13 | Springbok Jackie Gibson Marathon | Johannesburg | South Africa |
3/24/13 | Limassol Marathon GSO | Limassol | Cyprus |
???? | Guam Marathon | Mangilao | Guam |
3/28/13 | Algeria Marathon | Tiout | Algeria |
3/29/13 | Aalborg Brutal Marathon | Aalborg | Denmark |
3/30/13 | Antarctica Marathon | King George Island | Antarctica |
3/30/13 | Old Mutual Two Oceans Marathon (56km) | Cape Town | South Africa |
3/31/13 | China Zhengkai International Marathon | Zhengzhou | China |
April | |||
???? | MESSINI MUNICIPALITY Messini Marathon | Messini | Greece |
4/5/13 | Dead Sea Marathon | Dead Sea | Jordan |
4/5/13 | Marathon des Sables | Ouarazazate | Morocco |
4/6/13 | Bath Beat Marathon | Bath | United Kingdom |
4/7/13 | Blackpool Marathon | Blackpool | United Kingdom |
4/7/13 | Ronhill Connemara International Marathon | Connemara | Ireland |
4/7/13 | Freiburg Marathon | Freiburg | Germany |
4/7/13 | International Zurich Marathon | Zurich | Switzerland |
4/7/13 | Marathon de Cheverny | Cheverny | France |
4/7/13 | Marathon de Montauban | Montauban | France |
4/7/13 | Milano City Marathon | Milano | Italy |
4/7/13 | Paris Int’l Marathon | Paris | France |
4/7/13 | Sussex Marathon | Sussex | United Kingdom |
4/7/13 | Taunton Marathon | Taunton | United Kingdom |
4/7/13 | Uhrskovs Marathon | Farso | Denmark |
???? | SLIM Challenge Marathon | Freetown | Sierra Leone |
4/9/13 | North Pole Marathon | North Pole Camp | Russian Federation |
4/13/13 | Endurancelife Coastal Trail Series – Exmoor Marathon | Exmoor | United Kingdom |
4/14/13 | Deutsche Post Bonner Stadt-Marathon | Bonn | Germany |
4/14/13 | Brighton Marathon | Brighton | United Kingdom |
4/14/13 | Bunbury Marathon | Bunbury | Australia |
4/14/13 | Bungay Black Dog Marathon | Bungay | United Kingdom |
4/14/13 | Canberra Marathon | Canberra | Australia |
4/14/13 | Daegu International Marathon | Daegu | Korea (South) |
4/14/13 | Lodz Maraton Dbam o Zdrowie | Lodz | Poland |
4/14/13 | ABN AMRO Rotterdam Marathon | Rotterdam | Netherlands |
4/14/13 | Vienna City Marathon | Vienna | Austria |
4/14/13 | Werdauer Wald Marathon | Werdau | Germany |
4/20/13 | Dreiburgenland Marathon | Thurmansbang | Germany |
4/20/13 | Loskop Marathon | Middelburg | South Africa |
4/21/13 | Alexander The Great Marathon | Thessaloniki | Greece |
4/21/13 | Belgrade Marathon | Belgrade | Yugoslavia |
4/21/13 | Borealis Linz Danube Marathon | Linz | Austria |
4/21/13 | Enschede Marathon | Enschede | Netherlands |
4/21/13 | Leipzig Marathon | Leipzig | Germany |
4/21/13 | Virgin London Marathon | London | United Kingdom |
4/21/13 | Haspa Marathon Hamburg | Hamburg | Germany |
4/21/13 | Marathon de Nantes-Atlantique | Nantes | France |
4/21/13 | Marathon du Lac D’Annecy | Annecy | France |
4/21/13 | Seven & i Holdings Nagano Olympic Commemorative Marathon | Nagano City | Japan |
4/21/13 | Right to Movement Palestine Marathon | Bethlehem | Israel |
4/21/13 | Saint Anthony Marathon | Padua | Italy |
???? | Marathon Deutsch Weinstrasse | Bockenheim | Germany |
4/28/13 | Cracovia Marathon | Krakow | Poland |
4/28/13 | Kyiv Marathon | Kiev | Ukraine |
4/28/13 | Rock ‘n’ Roll Madrid Marathon | Madrid | Spain |
4/28/13 | Marathon d’Albi | Albi | France |
4/28/13 | Marathon d’Azay le Rideau | Azay | France |
4/28/13 | Oberelbe Marathon | King Stone | Germany |
4/28/13 | Metro Group Rhein-Marathon Dusseldorf | Dusseldorf | Germany |
4/28/13 | Sao Paulo International Marathon | São Paulo | Brazil |
4/28/13 | Rotary Shakespeare Marathon | Stratford-upon-Avon | United Kingdom |
May | |||
5/1/13 | Marathon de Senart | Tigery | France |
5/1/13 | Traumeel Wally Hayward Marathon | Gauteng North | South Africa |
DATE |
NAME |
CITY |
COUNTRY |
May | |||
5/1/13 | Marathon de Senart | Tigery | France |
5/1/13 | Traumeel Wally Hayward Marathon | Gauteng North | South Africa |
5/4/13 | Lion Foundation Fletcher Challenge Marathon | Rotorua | New Zealand |
5/4/13 | Gerolsteiner Helgoland Marathon | Helgoland | Germany |
5/4/13 | Lion Foundation Rotorua Marathon | Rotorua | New Zealand |
5/5/13 | Europe’s Marathon | Trieste | Italy |
5/5/13 | Geneva Marathon | Geneva | Switzerland |
5/5/13 | Great Limerick Run | Limerick | Ireland |
5/5/13 | Heilbronner-Trollinger Marathon | Heilbronn | Germany |
5/5/13 | Marathon Niedersachsen (Hannover) | Hannover | Germany |
5/5/13 | Marathon de la baie du Mont St Michel | Cancale | France |
5/5/13 | Puerto Rico Marathon | San Juan | Puerto Rico |
5/5/13 | Salzburg Marathon | Salzburg | Austria |
5/5/13 | Three Forts Marathon | West Sussex | United Kingdom |
5/6/13 | Deep RiverRock Belfast City Marathon | Belfast | United Kingdom |
???? | Martin Fiz International Marathon | Victoria Gasteiz | Spain |
5/6/13 | Milton Keynes Marathon | Milton Keynes | United Kingdom |
5/9/13 | Jaarbeurs Utrecht Leidsche-Rijn Marathon | Leidsche-Rijn | Netherlands |
5/11/13 | Marathon de Blaye, Cotes de Bordeaux | Blaye | France |
5/11/13 | Marathon de Vendee | Chavagnes-en-Paillers | France |
???? | Dalian International Marathon | Dalian | China |
5/12/13 | Novo Nordisk Gutenberg Marathon Mainz | Mainz | Germany |
5/12/13 | Halstead Marathon | Halstead | United Kingdom |
5/12/13 | E.ON Mitte Kassel Marathon | Kassel | Germany |
???? | Kavarna Marathon | Kavarna | Bulgaria |
5/12/13 | La Route du Louvre Marathon | Lille to Lens | France |
5/12/13 | Maastricht Marathon | Visé | Belgium |
5/12/13 | Volkswagen Prague International Marathon | Prague | Czech Republic |
5/12/13 | Regensburg Marathon | Regensburg | Germany |
5/12/13 | St Kitts & Nevis Triathlon Federation St. Kitts Marathon | Frigate Bay | Saint Kitts And Nevis |
???? | Maraton Metropolii | Torun | Poland |
???? | Natursti Marathon | Silkeborg- Bryrup-Brædstrup | Denmark |
5/18/13 | Cape Wrath Marathon | Durness | United Kingdom |
5/18/13 | Great Wall Marathon | Beijing | China |
5/18/13 | White Peak Marathon | Thorpe | United Kingdom |
5/19/13 | Nykredit Copenhagen Marathon | Copenhagen | Denmark |
5/19/13 | Great Ocean Road Marathon | Melbourne | Australia |
5/19/13 | International Peace Marathon in Rwanda | Kigali | Rwanda |
5/19/13 | Riga Marathon | Riga | Latvia |
5/19/13 | Windermere Marathon (UK) | Windermere, Cumbria | United Kingdom |
5/19/13 | iWelt-Marathon | Würzburg | Germany |
???? | Marathon de Perpignan | Perpignan | France |
5/25/13 | GutsMuths Rennsteiglauf | Schmiedefeld | Germany |
5/26/13 | Drenthe Marathon | Klazienaveen | Netherlands |
5/26/13 | Edinburgh Marathon | Edinburgh | United Kingdom |
5/26/13 | Leiden Marathon | Leiden | Netherlands |
5/26/13 | Marathon Poitiers Futuroscope | Poitiers | France |
5/26/13 | Newry City Marathon | Newry | United Kingdom |
5/26/13 | Winterthur Marathon | Winterthur | Switzerland |
June | |||
6/1/13 | Easter Island Marathon | Easter Island | Chile |
6/1/13 | Stockholm Marathon | Stockholm | Sweden |
6/1/13 | Sundown Marathon | Singapore City | Singapore |
6/2/13 | City of Christchurch Marathon | Christchurch | New Zealand |
6/2/13 | Comrades Marathon (88km) | Durban | South Africa |
6/2/13 | Iller Marathon | Immenstadt i. Allgäu | Germany |
6/2/13 | Marathon de Sauternes | Sauternes | France |
6/2/13 | Marathon du Vignoble d’Alsace | Mutzig | France |
6/2/13 | Marathon van Leeuwarden | Leeuwarden | Netherlands |
???? | Svalbard Turn Spitsbergen Marathon | Longyearbyen | Norway |
???? | Suleskard Marathon | Valle – Sirdal | Norway |
6/3/13 | Cork City Marathon | Cork | Ireland |
6/8/13 | Drebber Marathon | Drebber | Germany |
6/8/13 | ING Europe-Marathon Luxembourg | Luxembourg City | Luxembourg |
6/8/13 | LGT Liechtenstein Alpine Marathon | Bendern | Liechtenstein |
6/8/13 | Madagascar Marathon | Bedabo | Madagascar |
6/8/13 | South Downs Marathon | Chichester | United Kingdom |
6/9/13 | Eifelmarathon | Bitburg | Germany |
6/9/13 | Phuket International Marathon | Phuket | Thailand |
6/9/13 | Rhein-Ruhr Marathon | Duisburg | Germany |
6/15/13 | Defi Marathon | Val-de-Travers | Switzerland |
6/15/13 | Nordmarka Forest Marathon | Oslo | Norway |
6/15/13 | Santa’s Arctic Circle Marathon | Rovaniemi | Finland |
6/15/13 | Rolinck Steinfurter Marathon | Steinfurt | Germany |
6/15/13 | Summer Night Marathon | Forssa | Finland |
6/16/13 | Alpino Madrileno Marathon | Cercedilla (Sierra Guadarrama) | Spain |
6/16/13 | BII-Maybank BII-Maybank Bali Marathon | Bali | Indonesia |
6/16/13 | Maraisthon | Coulon | France |
6/16/13 | Marathon de la Liberte | Caen | France |
6/16/13 | Perth Marathon | Perth | Australia |
???? | Portumna Forest Park Marathon | Portumna | Ireland |
6/16/13 | St Helena Marathon | St. Helena | St. Helena |
6/16/13 | Traralgon Marathon | Traralgon Victoria | Australia |
6/21/13 | Nacht Van Vlaanderen | Torhout | Belgium |
6/22/13 | Aabenraa Mountain Marathon | Aabenraa | Denmark |
6/22/13 | Red Cross Big Five Marathon | Entabeni Game Reserve | South Africa |
6/22/13 | Dili Marathon | Dili | East Timor |
6/22/13 | Midnight Sun Marathon | Tromso | Norway |
6/23/13 | The North Devon AONB Marathon | North Devon | United Kingdom |
6/23/13 | Armstrong Motor Group Wellington Marathon | Wellington | New Zealand |
6/29/13 | AXA Båstad Marathon | Båstad | Sweden |
6/29/13 | Paavo Nurmi Marathon (Finland) | Turku | Finland |
6/29/13 | Safaricom Marathon | Lewa Wildlife Conservancy | Kenya |
???? | Grassland Extreme Marathon | Xiwuqi | China |
6/30/13 | Heide Marathon Stüde | Stude | Germany |
6/30/13 | Standard Chartered Kuala Lumpur Marathon | Kuala Lumpur | Malaysia |
6/30/13 | Marathon du Finistere | Finistere | France |
6/30/13 | Marathon du terroir Brayon | Forges-les-Eaux | France |
6/30/13 | Maratón Internacional Día de la Bandera | Rosario | Argentina |
6/30/13 | Mont Blanc Marathon | Chamonix | France |
6/30/13 | Mount Kilimanjaro Marathon | Moshi | Tanzania |
6/30/13 | North Sea Beach Marathon | Hvide Sande | Denmark |
6/30/13 | Pichi Richi Marathon | Port Augusta | Australia |
July | |||
???? | ERGO White Nights Marathon | St. Petersburg | Russian Federation |
July | |||
7/6/13 | Pick ‘n Pay Cape Times Knysna Forest Marathon | Knysna | South Africa |
7/6/13 | Zermatt Marathon | Zermatt | Switzerland |
7/7/13 | Geraldton RunFest Marathon | Geraldton | Australia |
7/7/13 | Gold Coast Airport Gold Coast Airport Marathon | Gold Coast | Australia |
???? | Jølster Maraton | Jølster | Norway |
7/7/13 | Maratón Internacional de Pacasmayo | Pacasmayo | Peru |
7/7/13 | Rio Marathon | Rio de Janeiro | Brazil |
???? | Maraton de Quito | Quito | Ecuador |
7/13/13 | Fichtelgebirgs Marathon | Fichtelgebirgs | Germany |
???? | Jubilee Marathon | Stockholm | Sweden |
7/14/13 | Mauritius Marathon | Tamarin – St Felix | Mauritius |
7/14/13 | Victoria Falls Marathon | Victoria Falls | Zimbabwe |
7/21/13 | Fairlands Valley Challenge | Stevenage | United Kingdom |
7/21/13 | König Ludwig Marathon | Füssener | Germany |
???? | International Hornisgrinde Marathon | Buhlertal | Germany |
7/27/13 | Australian Outback Marathon | Ayres Rock | Australia |
7/27/13 | Bad Pyrmonter Classik Landschafts- und Natur Marathon | Bad Pyrmont | Germany |
7/27/13 | Hornindalsvatnet Marathon | Lindvik | Norway |
7/27/13 | Swiss Alpine Marathon | Davos | Switzerland |
???? | Bush Marathon | Canberra | Australia |
???? | Maratona do Recife | Recife | Brazil |
August | |||
8/4/13 | Townsville Marathon | Townsville | Australia |
???? | Olympics 2012 (Women) | London | United Kingdom |
8/7/13 | Mongolia Sunrise to Sunset Ultra & Marathon | Hovsgol National Park | Mongolia |
8/11/13 | Bornholm Marathon & Ultra Marathon | Bornholm | Denmark |
8/11/13 | Salclear Isle of Man Marathon | Ramsey | United Kingdom |
8/11/13 | Monschau Marathon | Monschau-Konzen | Germany |
???? | Olympics 2012 (Men) | London | United Kingdom |
8/15/13 | Erik’s Adventures Inca Trail 26.2mi Marathon | Cusco | Peru |
8/17/13 | Helsinki City Marathon | Helsinki | Finland |
8/17/13 | Kempele Marathon | Kempele | Finland |
???? | Alice Springs Marathon | Alice Springs | Australia |
8/24/13 | Mudgee Marathon | Mudgee | Australia |
8/24/13 | Reykjavik Marathon | Reykjavík City | Iceland |
8/25/13 | The Athlete’s Foot Adelaide Festival City Marathon | Adelaide | Australia |
8/25/13 | Hokkaido Marathon | Hokkaido | Japan |
8/25/13 | Longford Marathon | Longford | Ireland |
8/25/13 | Moormarathon | Goldenstedt | Germany |
8/25/13 | Chevron Perth CIty to Surf Marathon | Perth | Australia |
8/25/13 | Shepparton Marathon | Shepparton | Australia |
???? | Adidas Marathon Bicentenario | Asuncion | Paraguay |
8/31/13 | Stavanger Marathon | Stavanger | Norway |
September | |||
9/1/13 | Da Nang International Marathon | Da Nang | Viet Nam |
9/1/13 | Frankische Schweiz Marathon | Forchheim | Germany |
9/1/13 | Hochstift Marathon | Fulda | Germany |
9/1/13 | Moray Marathon | Elgin | United Kingdom |
9/1/13 | Atlantic Airways Tórshavn Marathon | Tórshavn | Faroe Islands |
9/1/13 | Wolverhampton City Marathon | Wolverhampton | United Kingdom |
???? | Mexico City International Marathon | Mexico City | Mexico |
9/6/13 | Südtirol Marathon Alto Adige | Bolzano | Italy |
September | |||
9/7/13 | Dingle Marathon | Dingle, Co. Kerry | Ireland |
9/7/13 | Jungfrau Marathon | Interlaken | Switzerland |
9/7/13 | Kazbegi Marathon | Kazbegi | Georgia |
9/7/13 | Kuopio Maraton | Kuopio | Finland |
9/7/13 | Marathon du Medoc | Medoc | France |
9/7/13 | Usedom Marathon | Wolgast | Germany |
9/8/13 | Bacchus Marathon | Surrey | United Kingdom |
9/8/13 | Running Festival of Economic Forum | Krynica | Poland |
9/8/13 | STONMARATHON | STON | Croatia |
9/8/13 | SEB Tallinn Marathon | Tallinn | Estonia |
???? | In Flanders Fields-marathon | Flanders | Belgium |
???? | Moscow Int’l Peace Marathon | Moscow | Russian Federation |
9/14/13 | The Lydiard Legend Marathon | Auckland | New Zealand |
???? | Bodensee Marathon | Kressbronn | Germany |
9/15/13 | Farnham Pilgrims’ Marathon | Farnham, Surrey | United Kingdom |
9/15/13 | International Vilnius Marathon | Vilnius | Lithuania |
9/15/13 | The Purbeck Marathon | Swanage, Dorset | United Kingdom |
9/15/13 | Wachau Marathon | Wachau | Austria |
???? | Beekse Marathon | Hilvarenbeek | Netherlands |
???? | Wroclaw Marathon | Wroclaw | Poland |
9/21/13 | Tamarindo Beach Marathon | Tamarindo | Costa Rica |
9/22/13 | FIDUCIA Baden Marathon | Karlsruhe | Germany |
9/22/13 | Basler Marathon | Basel | Switzerland |
9/22/13 | Cape Town Marathon | Cape Town | South Africa |
9/22/13 | Guernsey Marathon | St. Peter Port | United Kingdom |
9/22/13 | H.C. Andersen Marathon | Odense | Denmark |
9/22/13 | New Forest Marathon | New Forest | United Kingdom |
???? | Oslo Marathon | Oslo | Norway |
9/22/13 | Blackmores Sydney Marathon | Sydney | Australia |
9/22/13 | Timisoara Maraton | Timisoara | Romania |
???? | Samui Island Marathon | Nathon Pier | Thailand |
9/28/13 | Patagonian International Marathon | Torres del Paine National Park | Chile |
9/28/13 | The Amazing Maasai Marathon | Mt. Kenya | Kenya |
9/29/13 | Accra International Marathon | Accra | Ghana |
9/29/13 | BMW Berlin Marathon | Berlin | Germany |
9/29/13 | Loch Ness Marathon | Inverness, Highlands | United Kingdom |
???? | Manx Mountain Marathon | Port St. Mary, Isle of Man | United Kingdom |
9/29/13 | Marathon des Ecluses | Mayenne-Laval | France |
9/29/13 | Maratona Internacional Mauricio de Nassau | Mauricio de Nassau | Brazil |
9/29/13 | Maratona del Piceno | Grottazzolina | Italy |
9/29/13 | Mooathon | Kilmacrenan | Ireland |
9/29/13 | Warsaw Marathon | Warsaw | Poland |
October | |||
10/3/13 | UVU Jungle Marathon | Santarem | Brazil |
10/4/13 | Samsung Amman International Marathon | Amman | Jordan |
10/6/13 | Sparkasse 3-Laender-Marathon | Bregenz | Germany |
10/6/13 | Bournemouth Marathon | Bournemouth | United Kingdom |
10/6/13 | MBNA Chester Marathon | Chester | United Kingdom |
10/6/13 | Clarendon Way Marathon | Winchester | United Kingdom |
10/6/13 | Standard Chartered Jersey Marathon | St Helier, Jersey | United Kingdom |
10/6/13 | Marathon de Provence Luberon | Luberon | France |
???? | Brussels Marathon | Brussels | Belgium |
???? | Raiffeisen Bank Bucharest Int’l Marathon | Bucharest | Romania |
???? | Buenos Aires Marathon | Buenos Aires | Argentina |
???? | Salomon Kielder Marathon | Kielder | United Kingdom |
???? | Kosice Peace Marathon | Kosice | Slovakia (Slovak Republic) |
???? | Maratón de Guayaquil | Guayaquil | Ecuador |
???? | Verona Marathon | Verona | Italy |
???? | Brocken Marathon | Brocken | Germany |
10/13/13 | Spar Budapest Marathon | Budapest | Hungary |
10/13/13 | Eindhoven Marathon | Eindhoven | Netherlands |
10/13/13 | Essen Marathon | Essen | Germany |
10/13/13 | Graz Marathon | Graz | Austria |
10/13/13 | International Lake Garda Marathon | Garda Lake | Italy |
10/13/13 | Italian Marathon Memorial Enzo Ferrari | Maranello | Italy |
10/13/13 | RheinEnergie Koeln (Cologne) Marathon | Koeln (Cologne) | Germany |
10/13/13 | Leicester Marathon | Leicester | United Kingdom |
???? | Marathon de Beloeil | Beloeil | Belgium |
10/13/13 | Medien Marathon | Munich | Germany |
10/13/13 | Medibank for Better Health Melbourne Marathon | Melbourne | Australia |
10/13/13 | RunLiverpool Marathon | Liverpool | United Kingdom |
10/13/13 | Schwarzwald Marathon | Braeunlingen | Germany |
???? | International Novi Sad Marathon | Novi Sad | Yugoslavia |
???? | Poznan Marathon | Poznan | Poland |
10/17/13 | Augrabies Extreme Marathon | Augrabies | South Africa |
10/19/13 | Bilbao Night Marathon | Bilbao | Spain |
10/19/13 | Polar Circle Marathon | Kangerlassuaq | Greenland |
10/19/13 | Vaxjo Marathon | Vaxjo | Sweden |
10/20/13 | TCS Amsterdam Marathon | Amsterdam | Netherlands |
10/20/13 | Bottwartal-Marathon | Grossbottwar | Germany |
10/20/13 | Morgenpost Dresden Marathon | Dresden | Germany |
10/20/13 | Haile Gebrselassie Marathon | Hawassa | Ethiopia |
10/20/13 | Lago Maggiore Marathon | Verbania | Italy |
10/20/13 | Marathon de Vannes | Vannes | France |
10/20/13 | Marato Del Mediterrani | Castelldefels | Spain |
10/27/13 | Casablanca Marathon | Casablanca | Morocco |
10/27/13 | BMW Frankfurt Marathon | Frankfurt | Germany |
10/27/13 | Lausanne Marathon | Lausanne | Switzerland |
10/27/13 | Ljubljana Marathon | Ljubljana | Slovenia |
10/27/13 | Lucca Marathon | Lucca | Italy |
???? | Snowdonia Marathon | Snowdonia | United Kingdom |
10/27/13 | Venice Marathon | Venice | Italy |
???? | Brabant Marathon | Brabant | Netherlands |
???? | Chunchon Int’l Marathon | Chuncheon City | Korea (South) |
10/28/13 | Dublin Marathon | Dublin | Ireland |
???? | Standard Chartered Nairobi Marathon | Nairobi | Kenya |
???? | Podgoricka ProMonte Marathon | Podgoricka | Yugoslavia |
November | |||
11/2/13 | Taroko International Marathon | Hualien | Taiwan |
11/3/13 | adidas Auckland Marathon | Auckland | New Zealand |
11/3/13 | Maratona Do Porto | Porto | Portugal |
???? | Joongang Seoul Marathon | Seoul | Korea (South) |
???? | Marathon des Alpes-Maritimes Nice-Cannes | Nice | France |
???? | Rursee Marathon | Simmerath-Einruhr | Germany |
???? | Terschelling Marathon | Brandaris | Netherlands |
11/9/13 | Marathon du Cognac | Jarnac | France |
11/10/13 | Athens Marathon (Greece) | Athens | Greece |
11/10/13 | BDI Beirut International Marathon | Beirut | Lebanon |
11/10/13 | Maratona di Ravenna | Ravenna | Italy |
???? | Livorno Maraton | Livorno | Italy |
???? | Ticino Marathon | Ticino | Switzerland |
???? | Solar Eclipse Marathon | Port Douglass | Australia |
11/17/13 | Istanbul Metropolitan Municipality Istanbul Eurasia Marathon | Istanbul | Turkey |
???? | Marabana Havana Marathon | Havana | Cuba |
11/17/13 | Marathon Popular de Valencia | Valencia | Spain |
11/17/13 | Palermo Marathon | Palermo | Italy |
11/17/13 | Allianz Penang Bridge International Marathon | Penang | Malaysia |
11/17/13 | Turin Marathon | Turin | Italy |
???? | Luton Marathon | Luton | United Kingdom |
???? | Yokohama Women’s Marathon | Yokohama | Japan |
???? | Antarctic Ice Marathon | Ellsworth Mountains | Antarctica |
???? | Sinotrans Limited Beijing Int’l Marathon | Beijing | China |
???? | Firenze (Florence) Marathon | Florence | Italy |
???? | Marathon de La Rochelle | La Rochelle | France |
???? | Marathon de San Sebastian | San Sebastian | Spain |
December | |||
12/1/13 | Intertrust Cayman Islands Marathon | Grand Cayman | Cayman Islands |
???? | Gran Maraton Pacifico | Mazatlan | Mexico |
12/1/13 | Lake Atitlan Marathon | Panajachel | Guatemala |
???? | Reggae Marathon | Negril | Jamaica |
???? | Fukuoka Int’l Open Marathon Championship | Fukuoka | Japan |
???? | HBN Law Marathon | Willemstad / Curaçao | Netherlands Antilles |
???? | Macau Int’l Marathon | Macau | China |
???? | Maraton Internacional Costa del Pacifico | Vina del mar | Chile |
???? | Adidas Panama City International Marathon | Panama | Panama |
???? | Toray Shanghai International Marathon | Shanghai | China |
???? | Standard Chartered Singapore International Marathon | Singapore | Singapore |
???? | St. Croix International Marathon | St. Croix | Virgin Islands (U.S.) |
12/8/13 | Placencia Marathon | Placencia | Belize |
???? | Lisbon International Marathon | Lisbon | Portugal |
???? | Powerade Maratón Powerade Monterrey | Monterrey, México | Mexico |
???? | Siebengebirgsmarathon | Siebengebirge | Germany |
???? | Bangalore Midnight Marathon | Whitefield | India |
???? | Rabobank Spijkenisse Marathon | Spijkenisse | Netherlands |
???? | Fubon Taipei International Expressway Marathon | Taipei | Taiwan |
???? | Chiang Mai Marathon | Chiang Mai City | Thailand |
January | |||
???? | C&D Xiamen International Marathon | Xiamen | China |
???? | Tiberias International Marathon | Tiberias | Israel |
최근 댓글